Food Sensitivity and Allergy Panel from Alletess Medical Laboratory
The measurement of high levels of IgG antibodies to specific food antigens can identify foods that are contributing to various health conditions. IgA and IgM antibodies are also available from the same serum specimen.
96 IgG Elisa Comprehensive Food Panel |
||
Almond | Corn | Pear |
Apple | Crab | Pepper, Black |
Asparagus | Cucumber | Pepper, Chili |
Avocado | Dill | Pepper, Green |
Banana | Eggplant | Pineapple |
Barley | Egg White | Pork |
Basil | Egg Yolk | Potato, Sweet |
Bay Leaf | Garlic | Potato, White |
Bean, Green | Ginger | Rice, Brown |
Bean, Lima | Gluten | Rye |
Bean, Pinto | Grape | Safflower |
Beef | Grapefruit | Salmon |
Blueberry | Haddock | Scallop |
Bran | Honey | Sesame |
Broccoli | Lamb | Shrimp |
Cabbage | Lemon | Sole |
Cantaloupe | Lettuce | Soybean |
Carrot | Lobster | Spinach |
Cashew | Malt | Squash |
Cauliflower | Milk, Cow’s | Strawberry |
Celery | Mushrooms | Sugar, Cane |
Cheese, Cheddar | Mustard | Sunflower |
Cheese, Cottage | Nutrasweet | Swordfish |
Cheese, Swiss | Oats | Tea, Black |
Chicken | Olive, Green | Tomato |
Cinnamon | Onion, White | Tuna |
Clam | Orange | Turkey |
Cocoa | Oregano | Walnut, Black |
Coconut | Pea, Green | Watermelon |
Codfish | Peach | Wheat |
Coffee | Peanut | Yeast, Baker’s |
Cola | Yeast, Brewer’s | |
Yogurt |
184 IgG Elisa Comprehensive Food Panel |
||
Almond | Dill | Pepper, Black |
Amaranth | Duck | Pepper, Chili |
Anchovy | Eggplant | Pepper, Green |
Apple | Egg White | Pepper, Red |
Apricot | Egg Yolk | Peppermint |
Arrowroot | Fennel | Perch, Sea |
Artichoke | Flaxseed | Pike, Walleye |
Asparagus | Flounder | Pineapple |
Avocado | Garlic | Pistachio |
Banana | Ginger | Plum |
Barley | Gingko Biloba | Poppy Seed |
Basil | Ginseng | Pork |
Bass (Black) | Gluten | Potato, Sweet |
Bay Leaf | Grape | Potato, White |
Bean, Green | Grapefruit | Pumpkin |
Bean, Lima | Haddock | Quinoa |
Bean, Pinto | Halibut | Rabbit |
Bean, Red | Hazelnut (Filbert) | Radish |
Beef | Herring | Raspberry |
Beet, Red | Honey | Red Snapper |
Blackberry | Hops | Rhubarb |
Blueberry | Horseradish | Rice, Brown |
Bran | Kiwi | Rosemary |
Brazil Nut | Lamb | Rye |
Broccoli | Lemon | Safflower |
Brussel Sprouts | Lentil | Sage |
Buckwheat | Lettuce | Salmon |
Buffalo | Licorice | Scallop |
Cabbage | Lime | Sesame |
Canola | Litchi | Shrimp |
Cantaloupe | Lobster | Sole |
Capsicum | Mackerel | Sorghum |
Carob | Malt | Soybean |
Carrot | Mango | Spinach |
Casein | Melon, Honeydew | Squash |
Cashew | Milk, Cow’s | Strawberry |
Cauliflower | Milk, Goat’s | Sugar Beet |
Celery | Millet | Sugar, Cane |
Cheese, Blue | Mushrooms | Sunflower |
Cheese, Cheddar | Mussel | Swordfish |
Cheese, Cottage | Mustard | Tangerine |
Cheese, Swiss | Navy Bean | Tapioca |
Cherry | Nutmeg | Tea, Black |
Chestnut | Nutrasweet | Teff |
Chicken | Oats | Thyme |
Chick Pea (Garbanzo) | Okra | Tomato |
Cinnamon | Olive, Green | Trout |
Clam | Onion, White | Tuna |
Cloves | Orange | Turkey |
Cocoa | Oregano | Turmeric |
Coconut | Oyster | Turnip |
Codfish | Papaya | Vanilla Bean |
Coffee | Paprika | Walnut, Black |
Cola | Parsley | Watermelon |
Corn | Parsnip | Wheat |
Cottonseed | Pea, Black Eyed | Whey |
Crab | Pea, Green | Whitefish |
Cranberry | Peach | Yeast, Baker’s |
Cucumber | Peanut | Yeast, Brewer’s |
Date | Pear | Yogurt |
Deer (Venison) | Pecan | Zucchini |
Pepper, Cayenne |